<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parlington &#38; Local Stuff</title>
	<atom:link href="http://www.parlington.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parlington.info</link>
	<description>Occasional Topical Observations from Parlington!</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:25:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Innocent Until Proven Guilty!</title>
		<link>http://www.parlington.info/2012/02/03/innocent-until-proven-guilty/</link>
		<comments>http://www.parlington.info/2012/02/03/innocent-until-proven-guilty/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:54:57 +0000</pubDate>
		<dc:creator>brianh</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Political Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cella energy]]></category>
		<category><![CDATA[Chris Huhne]]></category>
		<category><![CDATA[hydrogen energy]]></category>
		<category><![CDATA[Shell Springboard winner]]></category>

		<guid isPermaLink="false">http://www.parlington.info/?p=1235</guid>
		<description><![CDATA[Image file courtesy of Wikipedia It seems that it is time to celebrate, whether or not the Huhne person is found guilty of perverting the course of justice or not. He is a dead parrot as far as his ministry of climate change is concerned. The question remains though, will his departure herald a new [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.parlington.info/wp-content/uploads/2012/02/huhne_denial.jpg" alt="Huhne Ex-Minister... Horray!" title="Huhne Denial" width="451" height="401" class="aligncenter size-full wp-image-1236" /><em>Image file courtesy of <a href="http://commons.wikimedia.org/wiki/File:Chris_Huhne_MP.jpg">Wikipedia</a></em></p>
<p>It seems that it is time to celebrate, whether or not the Huhne person is found guilty of perverting the course of justice or not. He is a dead parrot as far as his ministry of climate change is concerned. The question remains though, will his departure herald a new awareness of practical and sensible policies in respect of the energy crisis, he and his ilk have created. Or will it be carry on straight ahead, the road is clear, lets legislate the country back to the sixteenth century, with the damaging and ludicrous and so called, but not at all renewable, green environmental policies!</p>
<p>For example it does not take long to discover that the cost of producing a mega wind farm in energy terms, and this is using hydrocarbons for the energy supply, is greater than the sum total of energy produced over the lifetime [20 years] of the device. If the construction cost was based on the power from a wind turbine, as the prime source of energy for the component manufacture, neither would it ever be built, as the supply of energy would be so intermittent as to render progress virtually impossible. Imagine waiting for the concrete to arrive in the wind powered truck&#8230; sorry its gone off, do you want a piece of modern sculpture, here where it stopped!</p>
<p>The facts are irrefutable, you cannot generate electricity in a timely and reliable manner by an ancient concept such as a windmill, no matter how much twentieth century technology you bolt on to it. Today as I write this post, there is and has been no wind for many hours, and the temperature has at no time risen above freezing in the last twelve hours. Equally there is no suitable technology to store the electrical energy from a wind farm for later use, no not even pumped storage, which, given the small geographical size and population density of the UK is a diabolical idea.</p>
<p>There are of course other technologies which could be a twenty-first century solution to the energy crisis, one of these, which I believe to be a great innovation is hydrogen fuel. Strangely, but for how long? we do have a potential champion in this area, and no I do not have shares in the company&#8230; Check out <a href="http://www.cellaenergy.com/" title="Safe, low-cost hydrogen storage" target="_blank">Cella Energy</a> the <a href="http://www.shell.co.uk/home/content/gbr/aboutshell/media_centre/news_and_media_releases/archive/2011/news/springboard_final.html" title="Cella Energy scoop Shell Springboard title" target="_blank">Shell Springboard</a> overall UK winner 2011.</p>
<p><a href="http://www.cellaenergy.com/"><img src="http://www.parlington.info/wp-content/uploads/2012/02/cella_energy.jpg" alt="safe, low cost hydrogen storage!" title="Cella Energy" width="450" height="350" class="aligncenter size-full wp-image-1238" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parlington.info/2012/02/03/innocent-until-proven-guilty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Post!</title>
		<link>http://www.parlington.info/2012/02/02/ipad-post/</link>
		<comments>http://www.parlington.info/2012/02/02/ipad-post/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:52:38 +0000</pubDate>
		<dc:creator>brianh</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Wordpress blog]]></category>

		<guid isPermaLink="false">http://www.parlington.info/?p=1233</guid>
		<description><![CDATA[Quick test to see how easy it is to write post on an iPad! Simple, I really like the keyboard, much easier and quicker than an iPhone. I also note that if you type iPad, it automatically inserts the correct capitalisation. All done in a matter of seconds. Sent from my iPad!]]></description>
			<content:encoded><![CDATA[<p>Quick test to see how easy it is to write post on an iPad! Simple, I really like the keyboard, much easier and quicker than an iPhone. I also note that if you type iPad, it automatically inserts the correct capitalisation. All done in a matter of seconds.</p>
<p>Sent from my iPad!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parlington.info/2012/02/02/ipad-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Flickr Work?</title>
		<link>http://www.parlington.info/2012/01/29/how-does-flickr-work/</link>
		<comments>http://www.parlington.info/2012/01/29/how-does-flickr-work/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:47:28 +0000</pubDate>
		<dc:creator>brianh</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[photographs]]></category>

		<guid isPermaLink="false">http://www.parlington.info/?p=1224</guid>
		<description><![CDATA[I have 958 photographs (as of todays date) on Flickr and I also have 2,381 views. But on looking at my pages I note that the stats are wildly adrift, on one page alone of pictures of the cellar at Parlington for example I have over 3,000 views! So what&#8217;s going on is this something [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.parlington.info/wp-content/uploads/2012/01/flickr_view.jpg" alt="" title="flickr_view" width="450" height="341" class="aligncenter size-full wp-image-1225" /></p>
<p>I have  958 photographs (as of todays date) on Flickr and I also have 2,381 views. But on looking at my pages I note that the stats are wildly adrift, on one page alone of pictures of the cellar at Parlington for example I have over 3,000 views! So what&#8217;s going on is this something to do with the sad situation of Yahoo&#8230; can&#8217;t they find the right people anymore to do justice to the sites they operate. It&#8217;s not that long since they threw in the towel on MyBlogLog, which was quite good at determining the users on a web site. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.parlington.info/2012/01/29/how-does-flickr-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murder in Garforth</title>
		<link>http://www.parlington.info/2012/01/16/murder-in-garforth/</link>
		<comments>http://www.parlington.info/2012/01/16/murder-in-garforth/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:33:47 +0000</pubDate>
		<dc:creator>brianh</dc:creator>
				<category><![CDATA[Garforth]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[Parlington Hall]]></category>

		<guid isPermaLink="false">http://www.parlington.info/?p=1220</guid>
		<description><![CDATA[It seems odd that a tragic event in Garforth should have a marked effect on the number of visitors and hits on my Parlington history site but whilst viewing the stats and looking at the Google Analytics pages, I noticed that the reason for the upsurge was because many people were searching Google with the [...]]]></description>
			<content:encoded><![CDATA[<p>It seems odd that a tragic event in Garforth should have a marked effect on the number of visitors and hits on my <a href="http://www.parlington.co.uk" target="_blank">Parlington history site</a> but whilst viewing the stats and looking at the Google Analytics pages, I noticed that the reason for the upsurge was because many people were searching Google with the following keywords: &#8220;Garforth, Murder&#8221;, and using those same words I discovered that the Parlington site was listed on the first page of Google, leading to a reference in the unlikely titled &#8220;Oddness&#8221; section where I relate a tale of witchcraft, the murder of a Gamekeeper, and also the more recent (1975) discovery of a buried corpse near the former lake, below Parlington Hollins!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parlington.info/2012/01/16/murder-in-garforth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medieval Cross Near Bramham</title>
		<link>http://www.parlington.info/2012/01/14/medieval-cross-near-bramham/</link>
		<comments>http://www.parlington.info/2012/01/14/medieval-cross-near-bramham/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:01:21 +0000</pubDate>
		<dc:creator>brianh</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Local Views]]></category>
		<category><![CDATA[bramham]]></category>
		<category><![CDATA[magnesium limestone]]></category>
		<category><![CDATA[medieval cross]]></category>
		<category><![CDATA[oglethorpe]]></category>

		<guid isPermaLink="false">http://www.parlington.info/?p=1214</guid>
		<description><![CDATA[Following recent trimming of the roadside hedges, scrub and trees, the old cross which is believed to date back to medieval times, is quite prominent on the roadside, on the left as you progress from Tadcaster on Toulston Lane towards Bramham. It really is great to see something like this, without too much in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.parlington.info/wp-content/uploads/2012/01/P1144532.jpg" alt="" title="Medieval Cross near Bramham" width="450" height="338" class="aligncenter size-full wp-image-1215" /></p>
<p>Following recent trimming of the roadside hedges, scrub and trees, the old cross which is believed to date back to medieval times, is quite prominent on the roadside, on the left as you progress from Tadcaster on Toulston Lane towards Bramham. It really is great to see something like this, without too much in the way of vandalism afflicting it, just some fairly light scratchings from some people keen to leave their initials for no-one to wonder who they were!</p>
<p>The cross is listed and the following is the listing reference:</p>
<p>BRAMHAM CUM OGLETHORPE YORK LANE<br />
SE44SW<br />
Remains of cross at SE443426<br />
Grade II</p>
<p>Remains of cross. Probably late medieval. Magnesian limestone. Base approx.<br />
1 metre square and 1/2 metre high, the upper part brought to an octagon by broad<br />
chamfers, the remaining corners of the lower part raised as if for finials or<br />
short pinnacles. In the centre of the base, a stump of the shaft, octagonal,<br />
with chamfer stops at the bottom of the diagonal sides.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parlington.info/2012/01/14/medieval-cross-near-bramham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Very Tired of the EU!</title>
		<link>http://www.parlington.info/2012/01/07/im-very-tired-of-the-eu/</link>
		<comments>http://www.parlington.info/2012/01/07/im-very-tired-of-the-eu/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:48:54 +0000</pubDate>
		<dc:creator>brianh</dc:creator>
				<category><![CDATA[Political Stuff]]></category>
		<category><![CDATA[British Bulldog]]></category>
		<category><![CDATA[Common Market]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[Lies]]></category>

		<guid isPermaLink="false">http://www.parlington.info/?p=1195</guid>
		<description><![CDATA[I have avoided making any comments on this blog about the EU or European Union to give IT the full title, but really we ALL have to get involved, to bring change, or future generations to come will be severely blighted. I could easily add here the words &#8220;Soviet Socialist&#8221; to prefix the European Union, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.parlington.info/wp-content/uploads/2012/01/political_posturing.jpg"><img src="http://www.parlington.info/wp-content/uploads/2012/01/political_posturing.jpg" alt="" title="Political Posturing" width="500" height="313" class="aligncenter size-full wp-image-1197" /></a><br />
I have avoided making any comments on this blog about the EU or European Union to give IT the full title, but really we ALL have to get involved, to bring change, or future generations to come will be severely blighted. I could easily add here the words &#8220;Soviet Socialist&#8221; to prefix the European Union, because that is what it is increasingly becoming. But I will not go down the road of ranting about whether they should be legislating for this or that, and whether we should be letting them, ad nausium.</p>
<p>No, wait, stand back for a moment and reflect on it all&#8230; &#8220;Single Currency&#8221;, &#8220;Eurozone in Crisis&#8221;, &#8220;Fishing Quotas&#8221;, &#8220;Common Agriculture Policy&#8221;&#8230; etc., etc., daily we are subjected to rhetoric on these and other topics from the MSM and our politicians, some positive, mostly negative as far as the UK is concerned.</p>
<p>From this position of observer, looking at the issue; lets take an analogy of this daily occurrence.</p>
<p>Say I am running an SME, a family concern which I hope to pass on to my children and they to their children, Isn&#8217;t that one of the best ways of developing the wealth of the country as a whole? Well imagine if by some tragic accident I lost the sight in my right eye and some time later had my arm amputated. Never mind I battle on, as did someone else in the late eighteenth century. Sadly no&#8230; worse is yet to come, despite these handicaps the phone rings every fifteen minutes requiring me to consider this new piece of legislation or that. From my one eyed, one armed, and limited mobility perspective I can&#8217;t cope with all this extra stuff! It&#8217;s hard enough without it.</p>
<p>Now I am not here knocking people with handicaps, I am simply saying that we are handicapping ourselves in business and trade because we are not focusing on what we need to. My fictitious family businessman is handicapped by our own politicians, for one reason or another (these are my disabilities in my analogy), however he can make do, but we have joined a club where we have another and more burdensome tier of regulation above our own, that we have not voted for, nor are able to object in a proper democratic sense.</p>
<p>The worst of it is that our attention on managing our own business is so severely distracted that it will fail, due to the ever increasing, overarching burden of simply managing the EU load. Let&#8217;s consider that we do not have to address the fishing quotas and the diminishing fish stocks, we would be paying full attention to our own fishermen and maintaining the huge abundance of fish, many of which we would be exporting! It is simply obvious that only by allowing our territorial waters to be plundered by all and sundry we have a double edged problem, redundant fishermen and no fish!</p>
<p>Why have we allowed this to happen? Are we to be forever ruined all because a failed and virtually useless sailor/politician signed our heritage away, as he lied, grinning, with his shoulders wobbling in a manic chuckle! Never forget he also brought us the three day week.</p>
<p>Anyway my proposition is simple. We have enough to deal with in the UK, adding to the pot with an external overbearing zealous EU simply adds further weight upon our collective shoulders. What staggers me the most is our almost total lack of self confidence as a country, why do we think we cannot make it alone, we have in the past, we need fear nothing, our competences are as good and if not better than most. We just appear, or some of our fellow travellers, to have lost our nerve!</p>
<p>So leave the EU, get on with our own agenda, do not reflect on the 3 million jobs, that by some smoke and mirrors are deemed dependent on our continued membership of the club, I don&#8217;t think so. Our membership fee is totally outrageous, reported at £6,400,000,000.00 [£6.4Billion] per year net out. If all 3 million were made redundant overnight we could afford to give each one over £2,000.00 per year to assist them in finding a new job!</p>
<p>Returning to the picture at the head of this article, is the man, or as some say, &#8220;the Boy&#8221;, who I doubt has the &#8220;necessary&#8221; to do the right thing for us, he is a marketing man! He is no &#8220;British Bulldog&#8221;. He will not bring home the bacon, unless it is Danish; he is afraid, too many diplomats and career civil servants will ensure that we keep the status quo. I&#8217;ve seen bigger balls on an ant!</p>
<p>Remember if the polls are correct and a majority in the country want out, if we all sent a letter telling the PM and his ministers, along with our own MP&#8217;s this simple fact&#8230; he would have to do something, if not withdraw, then resign and give us a referendum at least. Because we shure never signed up to what we got &#8211; Common Market &#8211; my **se!</p>
<p>Finally but not least, Sir Thomas Gascoigne [The family who resided at Parlington] was also very disenchanted with the Prime Minister in his day&#8230; Lord North, and we lost the Americas [USA chunk], so lets not compound our mistakes, recall the Englishmen who wrote the American Constitution and this statement from it. &#8220;and secure the Blessings of Liberty to ourselves and our Posterity!&#8221; We must demand the same, liberty! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.parlington.info/2012/01/07/im-very-tired-of-the-eu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Talk: Parlington &amp; the Military</title>
		<link>http://www.parlington.info/2012/01/06/new-talk-parlington-the-military/</link>
		<comments>http://www.parlington.info/2012/01/06/new-talk-parlington-the-military/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:39:53 +0000</pubDate>
		<dc:creator>brianh</dc:creator>
				<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[General Gordon]]></category>
		<category><![CDATA[World War One]]></category>

		<guid isPermaLink="false">http://www.parlington.info/?p=1184</guid>
		<description><![CDATA[Wounded Soldiers from Lotherton Hospital at Parlington, 1915 The Gascoigne family in the second half of nineteenth century, were like many prominent families of the day, heavily involved in the military and unsurprisingly the young, &#8220;Dick&#8221; Gascoigne, only son of Frederick and Isabella was introduced to military life early on as a cadet. As the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.parlington.info/wp-content/uploads/2012/01/1915_sjab_parlington.jpg" alt="" title="1915 St Johns Ambulance Brigade Parlington" width="500" height="380" class="aligncenter size-full wp-image-1188" /></p>
<h4>Wounded Soldiers from Lotherton Hospital at Parlington, 1915</h4>
<p>The Gascoigne family in the second half of nineteenth century, were like many prominent families of the day, heavily involved in the military and unsurprisingly the young, &#8220;Dick&#8221; Gascoigne, only son of Frederick and Isabella was introduced to military life early on as a cadet. As the juvenile Captain of the cadets in 1863 aged only 12 he was given high praise by the ladies watching a sham fight organised for the Second West York (Leeds) Volunteers at Parlington. But this paled into insignificance compared to his later exploits in the Sudan war, 1854-55, as he and others attempted to rescue General Gordon. My new talk, &#8220;Parlington and the Military&#8221;, was tested out on the Barwick in Elmet Historical Society on Wednesday evening. Although I say it myself, it was well received, and the feedback I have had since tells me it is worth adding the talk to my regular portfolio!</p>
<p>There are a few places on the Parlington history site to view details of the Military involvement.<br />
Here in the <a href="http://www.parlington.co.uk/clippings.lasso?process=12&#038;subProcess=clip5" target="_blank">Clippings Section.</a><br />
Here in the <a href="http://www.parlington.co.uk/inhabitants.lasso?process=1&#038;subProcess=gasc6_1" target="_blank">Family Section.</a><br />
Here in the <a href="http://www.parlington.co.uk/inhabitants.lasso?process=1&#038;subProcess=gasc9" target="_blank">Family Section about WW2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parlington.info/2012/01/06/new-talk-parlington-the-military/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garforth Historical Society</title>
		<link>http://www.parlington.info/2011/12/23/garforth-historical-society/</link>
		<comments>http://www.parlington.info/2011/12/23/garforth-historical-society/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:03:05 +0000</pubDate>
		<dc:creator>brianh</dc:creator>
				<category><![CDATA[Garforth]]></category>
		<category><![CDATA[Local Views]]></category>

		<guid isPermaLink="false">http://www.parlington.info/?p=1000</guid>
		<description><![CDATA[Garforth, on the east of Leeds, has grown considerably in the post WW2 period and has had for many years a vibrant Historical Society. I was first introduced to the society by the former secretary Ron Sudderdean. Over the last few years I have given talks about Parlington on at least three occasions, each time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.parlington.info/wp-content/uploads/2010/12/garforth_website.jpg"><img src="http://www.parlington.info/wp-content/uploads/2010/12/garforth_website.jpg" alt="garforth historical society" title="Garforth Historical Society Website" width="500" height="294" class="aligncenter size-full wp-image-1002" /></a></p>
<p>Garforth, on the east of Leeds, has grown considerably in the post WW2 period and has had for many years a vibrant Historical Society. I was first introduced to the society by the former secretary Ron Sudderdean. Over the last few years I have given talks about Parlington on at least three occasions, each time offering new discoveries. Well today whilst looking at my site stats on Google Webmasters Tools I discovered that a link to the <a href="http://www.parlington.co.uk">Parlington History Site </a> was coming from <a href="http://www.garforthhistoricalsociety.org.uk/">Garforth Historical Society</a> this is a new venture for them I&#8217;m sure, I hope they can publish much of their collection in time, meanwhile drop by and view the site, don&#8217;t forget to bookmark it!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.parlington.info/2011/12/23/garforth-historical-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Rejuvenation, a Small Tidbit</title>
		<link>http://www.parlington.info/2011/11/27/house-rejuvenation/</link>
		<comments>http://www.parlington.info/2011/11/27/house-rejuvenation/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:40:41 +0000</pubDate>
		<dc:creator>brianh</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[connexbox]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[light fitting]]></category>
		<category><![CDATA[wago]]></category>
		<category><![CDATA[Wago 224 series terminals]]></category>
		<category><![CDATA[wagobox]]></category>

		<guid isPermaLink="false">http://www.parlington.info/?p=1171</guid>
		<description><![CDATA[My ability to add articles here and more importantly to continue to set out the history of Parlington Hall on my main Parlington site has taken something of a back seat over the last few months as I have been seriously modifying rooms, and rejuvenating the rather tired look of the property we bought last [...]]]></description>
			<content:encoded><![CDATA[<p>My ability to add articles here and more importantly to continue to set out the history of Parlington Hall on my main <a href="http://www.parlington.co.uk">Parlington site</a> has taken something of a back seat over the last few months as I have been seriously modifying rooms, and rejuvenating the rather tired look of the property we bought last year. So if you have visited and found nothing new, my apologies&#8230; always assuming my musings here and my history research on the other are worth spending some time on!</p>
<p>So a small Tidbit is the flavour of this post and it has to do with installing a light fitting, in my new office. You may have encountered the problem I am about to set out, or you may have paid someone else to sort it out, whatever. Lights which are installed in the ceiling have one of two wiring types, usually; firstly there is the behind the scenes, in the floor/ceiling void junction box from which the live-neutral and sometimes earth protrude to be attached to the light fitting! If you find this then adding a new fitment is pretty easy. Of course most of the business end of the circuit is contained in the junction box, which will obviously include a live feed to the switch or switches, but unless the house is in need of re-wiring you can simply ignore what has been installed  in the ceiling void.</p>
<p>Moving on to the second type, which I believe to be pretty common, and I always seem to come up against these beasts, is the loop in ceiling rose! Here all the wiring is terminated inside the plastic ceiling fitment, Live (loop-in Loop-out), neutral ditto, earth ditto, live to switch/switches, live back from switch, and neutral to light fitting! This seems a simple way of handling the circuitry, alas rarely do modern light fittings, probably because the bulk are imported, seem to recognise this and simply offer a plastic terminal block, for live, neutral and usually an earth. I have attempted on occasion to remedy the problem by using a larger terminal block to accommodate all the wires, but the odds of the light fitting housing/rose facilitating this is virtually nil! Plus, it strikes me as a poor solution to the problem, given the potential risk with electrical fittings.</p>
<p>Getting to the point of this message, I discovered a fairly new British designed and made invention, the Wagobox Light, by <a href="https://www.wagobox.com/shop/lighting" target="_blank">Connexbox</a>. Here an inventive electrician has recognised the frustrations of making electrical connections and has developed this simple enclosure which is designed to utilise within it the wiring, and the yet more devilishly cunning German developed Wago connectors; put the two together and&#8230; Wham Bang than you Mam, job done! Slide the Wagobox into the ceiling void, all nice and secure, you may have to cut a small hole to ease the box through, but it really is a simple solution to a messy problem. I wholeheartedly recommend using them.</p>
<p><img src="http://www.parlington.info/wp-content/uploads/2011/11/wagobox.jpg" alt="wagobox light" title="wagobox" width="450" height="409" class="aligncenter size-full wp-image-1174" /></p>
<p>Bye the way the legal position on working with electrical circuits has in recent years been savaged by the Bureaucrats, so do take care to keep within the law, should you seek to replace a light fitting. The details I have described here come within part P of the Building Regulations, replacing a light fitting does not require notification. To my mind, as with much legislation, the motives are quite laudable but as ever the effect is to increase the cost and do little for safety. The fact that you are permitted to do what I have described without notifying Building Control, yet you are not allowed to install a new external water resistant socket in a shed, says a lot about our &#8220;elf an safety&#8221; society. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.parlington.info/2011/11/27/house-rejuvenation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIP Steve Jobs</title>
		<link>http://www.parlington.info/2011/10/06/rip-steve-jobs/</link>
		<comments>http://www.parlington.info/2011/10/06/rip-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 09:54:08 +0000</pubDate>
		<dc:creator>brianh</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Reality Distortion Field]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.parlington.info/?p=1167</guid>
		<description><![CDATA[The end of the Reality Distortion Field! That&#8217;s what they used to say about your vision, you got the last laugh&#8230; arguably the most innovative company ever! and now possibly the world&#8217;s largest, some achievement Steve!]]></description>
			<content:encoded><![CDATA[<p>The end of the </p>
<blockquote><p>Reality Distortion Field!</p></blockquote>
<p>That&#8217;s what they used to say about your vision, you got the last laugh&#8230; arguably the most innovative company ever! and now possibly the world&#8217;s largest, some achievement Steve!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parlington.info/2011/10/06/rip-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

