<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parlington &#38; Local Stuff</title>
	<atom:link href="http://www.parlington.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parlington.info</link>
	<description>Occasional Topical Observations from Parlington!</description>
	<lastBuildDate>Thu, 17 May 2012 20:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Sign of the Times &#8211; Nothing really changes!</title>
		<link>http://www.parlington.info/2012/05/17/a-sign-of-the-times-nothing-really-changes/</link>
		<comments>http://www.parlington.info/2012/05/17/a-sign-of-the-times-nothing-really-changes/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:16:43 +0000</pubDate>
		<dc:creator>brianh</dc:creator>
				<category><![CDATA[Amusement]]></category>
		<category><![CDATA[Daily life]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[eighteenth century]]></category>
		<category><![CDATA[student behaviour]]></category>

		<guid isPermaLink="false">http://www.parlington.info/?p=1319</guid>
		<description><![CDATA[A quotation I recently chanced upon, set out below: He says that, on his arrival at Cambridge, he found that the undergraduates drank hard, and that their conversation was even worse than their lives. As for work, they did none at all, but passed their time in cock-fighting, drinking, and creating disturbances. Corruption reigned in [...]]]></description>
			<content:encoded><![CDATA[<p>A quotation I recently chanced upon, set out below: </p>
<blockquote><p>He says that, on his arrival at Cambridge, he found that the undergraduates drank hard, and that their conversation was even worse than their lives. As for work, they did none at all, but passed their time in cock-fighting, drinking, and creating disturbances. Corruption reigned in all the public offices.<br />
The medical profession was distracted by jealousies, rivalries, and ignorance. The law was made ridiculous by the absurd technicalities of the courts, and the ignorance manifested by barristers in the laws and constitution of their own country.</p></blockquote>
<p>Read on for the answer to this statement!</p>
<p><span id="more-1319"></span><br />
Well I suppose the reference to cock-fighting gave the game away! The observation was made by William Wilberforce (24 August 1759 – 29 July 1833) the British politician, philanthropist, and a leader of the movement to abolish the slave trade, on his entry to St. John&#8217;s, Cambridge University, in 1778 at the age of seventeen!<br />
The quotation was found in:  Highways and horses.  By Athol Maudslay  dated 1888</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parlington.info/2012/05/17/a-sign-of-the-times-nothing-really-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>York Minster Visit</title>
		<link>http://www.parlington.info/2012/04/15/york-minster-visit/</link>
		<comments>http://www.parlington.info/2012/04/15/york-minster-visit/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 11:30:03 +0000</pubDate>
		<dc:creator>brianh</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.parlington.info/?p=1300</guid>
		<description><![CDATA[Following a visit to York Minster, to tour the &#8220;Hidden Places&#8221;, along with 9 other members of the Barwick in Elmet Historical Society, I spent a good couple of hours climbing, descending, squeezing, through small apertures along very narrow corridors and up ever decreasing spiral stairways in the innards of York Minster, viewing at close [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/parlington/sets/72157629820621503/" target="_blank"><img src="http://www.parlington.info/wp-content/uploads/2012/04/gargoyle.jpg" alt="" title="Gargoyle" width="450" height="337" class="aligncenter size-full wp-image-1301" /></a><br />
Following a visit to York Minster, to tour the &#8220;Hidden Places&#8221;, along with 9 other members of the Barwick in Elmet Historical Society, I spent  a good couple of hours climbing, descending, squeezing, through small apertures along very narrow corridors and up ever decreasing spiral stairways in the innards of York Minster, viewing at close hand the stunning masonry, much of it dating to the 1200&#8242;s. Despite the usual British, dull and rainy weather, it was a great trip, well worth the fee of £100.00 for the group, maximum of 10 people. Our guides were helpful and informative, in all a good event. I put a few key images on my Flickr account, click on the photo of the Gargoyle above to view them. One particularly interesting piece was the modern Carillon, bell playing apparatus, a modern British Engineered, masterpiece, there are some pictures of the cables and bells on Flickr. I rather like this one, something about the curves, which appeal.</p>
<p><img src="http://www.parlington.info/wp-content/uploads/2012/04/P4145012.jpg" alt="" title="Nave Vaulted and Ribbed Roof" width="450" height="338" class="aligncenter size-full wp-image-1307" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parlington.info/2012/04/15/york-minster-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triumphal Arch to Feature in New Book</title>
		<link>http://www.parlington.info/2012/03/31/triumphal-arch-to-feature-in-new-book/</link>
		<comments>http://www.parlington.info/2012/03/31/triumphal-arch-to-feature-in-new-book/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:29:03 +0000</pubDate>
		<dc:creator>brianh</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Parlington Estate]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Triumphal Arch]]></category>

		<guid isPermaLink="false">http://www.parlington.info/?p=1291</guid>
		<description><![CDATA[Some time ago I was contacted by a lady who was researching for a book about Georgian garden buildings, she had come across one of my pictures of the Triumphal Arch on Flickr and requested it be included for consideration in the upcoming book about Georgian garden buildings. Naturally I was pleased one of my [...]]]></description>
			<content:encoded><![CDATA[<p>Some time ago I was contacted by a lady who was researching for a book about Georgian garden buildings, she had come across one of my pictures of the <a href="http://www.flickr.com/photos/parlington/sets/72157594251499023/with/224813124/" target="_blank">Triumphal Arch on Flickr</a> and requested it be included for consideration in the upcoming book about Georgian garden buildings. Naturally I was pleased one of my pictures was in contention for a place in the book, although I have to say its not the one I would have used, however, never look a gift horse in the mouth&#8230; and anything which raises the profile of Parlington gets my vote!</p>
<p>You can imagine how pleased I was therefore to discover that the photograph had been included in the collection! Here it is, but I&#8217;m sure the book will be a better place to view it, so keep this site bookmarked and I&#8217;ll add a link to the book when it is available.</p>
<p><img src="http://www.parlington.info/wp-content/uploads/2012/03/triumphal_arch_georgian_gardens.jpg" alt="" title="Triumphal Arch Georgian Gardens" width="450" height="600" class="aligncenter size-full wp-image-1292" /></p>
<p>Just a quick addendum to this post. It is very easy to create new blog posts on here but I am very aware that it is some time&#8230; over a month in fact since I added a new article on the <a href="http://www.parlington.co.uk/">Parlington history site</a>, this is because they take much more time and effort! I still have a lot of research material to use for generating future articles, for example I now have some really good images for enhancing the coal mining section, these are a collection of old glass lantern slides, whilst not specific to Garforth they are very helpful in demonstrating the technology of the time, and fit very well with how the Gascoigne pits were being run, so do keep looking out for new additions, your patience will be rewarded!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parlington.info/2012/03/31/triumphal-arch-to-feature-in-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R. O. Cockren, Aberford</title>
		<link>http://www.parlington.info/2012/03/30/r-o-cockren-aberford/</link>
		<comments>http://www.parlington.info/2012/03/30/r-o-cockren-aberford/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:21:59 +0000</pubDate>
		<dc:creator>brianh</dc:creator>
				<category><![CDATA[Aberford]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Aberford Pubs]]></category>
		<category><![CDATA[Victorian Photography]]></category>

		<guid isPermaLink="false">http://www.parlington.info/?p=1268</guid>
		<description><![CDATA[I recently acquired an obvious studio portrait photograph of nineteenth century vintage of an elderly gentleman taken by the Aberford photographer R. O. Cockren, as below: I have so far found that in 1834 listed in the Gazetteer of the County of York, a certain William Cockren was a Victualler at the Fox Inn, Aberford. [...]]]></description>
			<content:encoded><![CDATA[<p>I recently acquired an obvious studio portrait photograph of nineteenth century vintage of an elderly gentleman taken by the Aberford photographer R. O. Cockren, as below:</p>
<p><img src="http://www.parlington.info/wp-content/uploads/2012/03/r_o_cockren.jpg" alt="" title="by r o cockren photographer in aberford" width="450" height="700" class="aligncenter size-full wp-image-1269" /></p>
<p>I have so far found that in 1834 listed in the Gazetteer of the County of York, a certain William Cockren was a Victualler at the Fox Inn, Aberford. Hmm! where was that? At the north of the village is/was the Royal Oak, south in the centre of the village just north of the Cock Beck bridge is the Arabian horse, a longstanding popular venue! On the south of the Cock at the junction of Cattle lane is the Swan Hotel/Inn, long famous for its ample food! At the brow of the hill south of St Ricarius church is a house with the name the &#8220;Former Rose &#038; Crown&#8221;, then there was a pub on the opposite side of the main street near the Crown, and further south was a hostelry at the top of Bunkers Hill; that&#8217;s six in total, which fits with earlier references I&#8217;ve been given, so where was the Fox Inn? </p>
<p>Additional information from the 1834 Gazetteer states as follows: <em>Coaches</em> The mails for london and the North pass through the town at the hours named in the post office account.<br />
<br />
The <em>Lord Nelson</em>, from Cockrem&#8217;s, (the Fox) to London, every Tu. Thu. &#038; Sat.at 4 mng. [morning] To Carlisle every Mon. Wed. &#038; Fri. at 2 aftr. [afternoon]</p>
<p>Anyway it looks like our intrepid photographer may have been related to the victualler, grandson perhaps, and plied his trade at a location in Aberford. Other photographs appear from time to time on the net, by the same photographer, but sadly, he never put his address on the rear of his photos, see below:</p>
<p><img src="http://www.parlington.info/wp-content/uploads/2012/03/rear_r_o_cockren.jpg" alt="" title="photographers mark r o cockren aberford" width="450" height="759" class="aligncenter size-full wp-image-1271" /></p>
<p>Returning to the photo, the subject looks slightly in awe of his situation, or at least cautious! But then he was facing a large box camera on a tripod, with the photographer hiding under a black sheet, perhaps. I wonder what was the purpose of this portrait, a momento for his wife? Who knows; probably wearing his &#8220;best outfit&#8221;, along with the cravat and bowler hat, he is, judging by his hands a  man used to hard toil. His beard is of the style of the period, a curious appendage! Of photographic interest is the back cloth with painted trees and in the foreground, to add realism is the very unlikely fence, made of very dry pieces of timber, that lack the decay of the same in the outside world.</p>
<p>If anyone knows anything further about Mr Cockrem and his photographic work I would love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parlington.info/2012/03/30/r-o-cockren-aberford/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Bon Restaurant</title>
		<link>http://www.parlington.info/2012/02/12/the-bon-restaurant/</link>
		<comments>http://www.parlington.info/2012/02/12/the-bon-restaurant/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:03:58 +0000</pubDate>
		<dc:creator>brianh</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[good food]]></category>
		<category><![CDATA[sherburn in elmet]]></category>
		<category><![CDATA[the bon]]></category>
		<category><![CDATA[Yorkshire Restaurants]]></category>

		<guid isPermaLink="false">http://www.parlington.info/?p=1255</guid>
		<description><![CDATA[Some of the best restaurants are tucked away in the most inauspicious places, one such in the Yorkshire area easily commutable from Leeds or York, is &#8220;The Bon&#8221; restaurant in Sherburn in Elmet. On the main street it is easily found, but you are best advised to make a booking as it is generally well [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebonrestaurant.co.uk"><img src="http://www.parlington.info/wp-content/uploads/2012/02/the_bon.jpg" alt="The Bon Restaurant, Sherburn in Elmet" title="The Bon Restaurant, Sherburn in Elmet" width="450" height="299" class="aligncenter size-full wp-image-1256" /></a></p>
<p>Some of the best restaurants are tucked away in the most inauspicious places, one such in the Yorkshire area easily commutable from Leeds or York, is &#8220;The Bon&#8221; restaurant in Sherburn in Elmet. On the main street it is easily found, but you are best advised to make a booking as it is generally well attended.</p>
<p>The Address is:<br />
19 Low street,<br />
Sherburn in Elmet,<br />
Leeds<br />
LS25 6BG</p>
<p>t: 01977 682146<br />
<a href="mailto:thebonrestaurant.co.uk">email enquiry to the restaurant</a>.<br />
<a href="http://www.thebonrestaurant.co.uk" target="_blank">The Bon Website</a>.</p>
<p>My wife and I had a really excellent meal last night [11 February 2012], I gave in and had the fillet steak! Whereas the more cautious mrs H enjoyed sea bass. It was busy but in an embracing way. Well worth giving a try. If you go they do like you to make a comment on <a href="http://www.tripadvisor.co.uk/Restaurant_Review-g186411-d1006231-Reviews-The_Bon_Restaurant_Wine_Bar-Leeds_West_Yorkshire_England.html" target="_blank">Trip Adviser</a>.</p>
<p>[This short article is in no way a commercial pitch, just my opinion!]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parlington.info/2012/02/12/the-bon-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Economic Truth</title>
		<link>http://www.parlington.info/2012/02/08/simple-economic-truth/</link>
		<comments>http://www.parlington.info/2012/02/08/simple-economic-truth/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:14:18 +0000</pubDate>
		<dc:creator>brianh</dc:creator>
				<category><![CDATA[Political Stuff]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Paper Money Collapse]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.parlington.info/?p=1251</guid>
		<description><![CDATA[I read this the other day. The economy is a tool. It is a tool for all of us who participate in it to improve our provision with material things by mixing our labour with that of countless other people in an extensive division-of-labour economy and with the accumulated capital stock in that economy. We [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.parlington.info/wp-content/uploads/2010/03/pound_large.jpg" alt="3D Pound Symbol" /></p>
<p>I read this the other day.</p>
<blockquote><p>The economy is a tool. It is a tool for all of us who participate in it to improve our provision with material things by mixing our labour with that of countless other people in an extensive division-of-labour economy and with the accumulated capital stock in that economy. We get wealthier by combining our efforts with others in precisely the way that produces exactly the goods we want at the prices we are willing to pay for them, and we earn the income to afford these goods by participating in their production. If that sounds complex, it does because it is.</p></blockquote>
<p>For further information from, in my view, a very solid economist, visit DETLEV SCHLICHTER on his Blog <a href="http://papermoneycollapse.com/" target="_blank">&#8220;Paper Money Collapse&#8221;</a>. His analysis of the present mess is one of the foremost I have come across. If only he were advising the young man who is our Chancellor of the Exchequer&#8230; George &#8220;the Youngster&#8221; Osborne.</p>
<p>Returning to his comment outlined in the block quote above, the simple fact is that whilst the procedure may be complex, unless and until the political class start to recognise this as a truth, or a fact of life, and lay the ground work to implement such a method, we will never see a return to proper economic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parlington.info/2012/02/08/simple-economic-truth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Innocent Until Proven Guilty!</title>
		<link>http://www.parlington.info/2012/02/03/innocent-until-proven-guilty/</link>
		<comments>http://www.parlington.info/2012/02/03/innocent-until-proven-guilty/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:54:57 +0000</pubDate>
		<dc:creator>brianh</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Political Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cella energy]]></category>
		<category><![CDATA[Chris Huhne]]></category>
		<category><![CDATA[hydrogen energy]]></category>
		<category><![CDATA[Shell Springboard winner]]></category>

		<guid isPermaLink="false">http://www.parlington.info/?p=1235</guid>
		<description><![CDATA[Image file courtesy of Wikipedia It seems that it is time to celebrate, whether or not the Huhne person is found guilty of perverting the course of justice or not. He is a dead parrot as far as his ministry of climate change is concerned. The question remains though, will his departure herald a new [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.parlington.info/wp-content/uploads/2012/02/huhne_denial.jpg" alt="Huhne Ex-Minister... Horray!" title="Huhne Denial" width="451" height="401" class="aligncenter size-full wp-image-1236" /><em>Image file courtesy of <a href="http://commons.wikimedia.org/wiki/File:Chris_Huhne_MP.jpg">Wikipedia</a></em></p>
<p>It seems that it is time to celebrate, whether or not the Huhne person is found guilty of perverting the course of justice or not. He is a dead parrot as far as his ministry of climate change is concerned. The question remains though, will his departure herald a new awareness of practical and sensible policies in respect of the energy crisis, he and his ilk have created. Or will it be carry on straight ahead, the road is clear, lets legislate the country back to the sixteenth century, with the damaging and ludicrous and so called, but not at all renewable, green environmental policies!</p>
<p>For example it does not take long to discover that the cost of producing a mega wind farm in energy terms, and this is using hydrocarbons for the energy supply, is greater than the sum total of energy produced over the lifetime [20 years] of the device. If the construction cost was based on the power from a wind turbine, as the prime source of energy for the component manufacture, neither would it ever be built, as the supply of energy would be so intermittent as to render progress virtually impossible. Imagine waiting for the concrete to arrive in the wind powered truck&#8230; sorry its gone off, do you want a piece of modern sculpture, here where it stopped!</p>
<p>The facts are irrefutable, you cannot generate electricity in a timely and reliable manner by an ancient concept such as a windmill, no matter how much twentieth century technology you bolt on to it. Today as I write this post, there is and has been no wind for many hours, and the temperature has at no time risen above freezing in the last twelve hours. Equally there is no suitable technology to store the electrical energy from a wind farm for later use, no not even pumped storage, which, given the small geographical size and population density of the UK is a diabolical idea.</p>
<p>There are of course other technologies which could be a twenty-first century solution to the energy crisis, one of these, which I believe to be a great innovation is hydrogen fuel. Strangely, but for how long? we do have a potential champion in this area, and no I do not have shares in the company&#8230; Check out <a href="http://www.cellaenergy.com/" title="Safe, low-cost hydrogen storage" target="_blank">Cella Energy</a> the <a href="http://www.shell.co.uk/home/content/gbr/aboutshell/media_centre/news_and_media_releases/archive/2011/news/springboard_final.html" title="Cella Energy scoop Shell Springboard title" target="_blank">Shell Springboard</a> overall UK winner 2011.</p>
<p><a href="http://www.cellaenergy.com/"><img src="http://www.parlington.info/wp-content/uploads/2012/02/cella_energy.jpg" alt="safe, low cost hydrogen storage!" title="Cella Energy" width="450" height="350" class="aligncenter size-full wp-image-1238" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parlington.info/2012/02/03/innocent-until-proven-guilty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad Post!</title>
		<link>http://www.parlington.info/2012/02/02/ipad-post/</link>
		<comments>http://www.parlington.info/2012/02/02/ipad-post/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:52:38 +0000</pubDate>
		<dc:creator>brianh</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Wordpress blog]]></category>

		<guid isPermaLink="false">http://www.parlington.info/?p=1233</guid>
		<description><![CDATA[Quick test to see how easy it is to write post on an iPad! Simple, I really like the keyboard, much easier and quicker than an iPhone. I also note that if you type iPad, it automatically inserts the correct capitalisation. All done in a matter of seconds. Sent from my iPad!]]></description>
			<content:encoded><![CDATA[<p>Quick test to see how easy it is to write post on an iPad! Simple, I really like the keyboard, much easier and quicker than an iPhone. I also note that if you type iPad, it automatically inserts the correct capitalisation. All done in a matter of seconds.</p>
<p>Sent from my iPad!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parlington.info/2012/02/02/ipad-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Flickr Work?</title>
		<link>http://www.parlington.info/2012/01/29/how-does-flickr-work/</link>
		<comments>http://www.parlington.info/2012/01/29/how-does-flickr-work/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:47:28 +0000</pubDate>
		<dc:creator>brianh</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[photographs]]></category>

		<guid isPermaLink="false">http://www.parlington.info/?p=1224</guid>
		<description><![CDATA[I have 958 photographs (as of todays date) on Flickr and I also have 2,381 views. But on looking at my pages I note that the stats are wildly adrift, on one page alone of pictures of the cellar at Parlington for example I have over 3,000 views! So what&#8217;s going on is this something [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.parlington.info/wp-content/uploads/2012/01/flickr_view.jpg" alt="" title="flickr_view" width="450" height="341" class="aligncenter size-full wp-image-1225" /></p>
<p>I have  958 photographs (as of todays date) on Flickr and I also have 2,381 views. But on looking at my pages I note that the stats are wildly adrift, on one page alone of pictures of the cellar at Parlington for example I have over 3,000 views! So what&#8217;s going on is this something to do with the sad situation of Yahoo&#8230; can&#8217;t they find the right people anymore to do justice to the sites they operate. It&#8217;s not that long since they threw in the towel on MyBlogLog, which was quite good at determining the users on a web site. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.parlington.info/2012/01/29/how-does-flickr-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murder in Garforth</title>
		<link>http://www.parlington.info/2012/01/16/murder-in-garforth/</link>
		<comments>http://www.parlington.info/2012/01/16/murder-in-garforth/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:33:47 +0000</pubDate>
		<dc:creator>brianh</dc:creator>
				<category><![CDATA[Garforth]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[Parlington Hall]]></category>

		<guid isPermaLink="false">http://www.parlington.info/?p=1220</guid>
		<description><![CDATA[It seems odd that a tragic event in Garforth should have a marked effect on the number of visitors and hits on my Parlington history site but whilst viewing the stats and looking at the Google Analytics pages, I noticed that the reason for the upsurge was because many people were searching Google with the [...]]]></description>
			<content:encoded><![CDATA[<p>It seems odd that a tragic event in Garforth should have a marked effect on the number of visitors and hits on my <a href="http://www.parlington.co.uk" target="_blank">Parlington history site</a> but whilst viewing the stats and looking at the Google Analytics pages, I noticed that the reason for the upsurge was because many people were searching Google with the following keywords: &#8220;Garforth, Murder&#8221;, and using those same words I discovered that the Parlington site was listed on the first page of Google, leading to a reference in the unlikely titled &#8220;Oddness&#8221; section where I relate a tale of witchcraft, the murder of a Gamekeeper, and also the more recent (1975) discovery of a buried corpse near the former lake, below Parlington Hollins!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parlington.info/2012/01/16/murder-in-garforth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

